pop
| Contador | Artist | Album Name | Género |
| 1 | Apollo Four Forty | Electro Glide In Blue | pop |
| 2 | Apollo Four Forty | Gettin' High On Your Own Supply | pop |
| 3 | Asian Dub Foundation | Rafi's Revenge | pop |
| 4 | Beck | Midnite Vultures | pop |
| 5 | Beck | Odelay | pop |
| 6 | Björk | Debut-1993 | pop |
| 7 | Björk | Homogenic | pop |
| 8 | Björk | Homogenic (bonus disc) | pop |
| 9 | Björk | Post | pop |
| 10 | Björk | Telegram | pop |
| 11 | Björk | Vespertine (plus Hidden Place singles) | pop |
| 12 | Bob Dylan | Blonde on blonde | pop |
| 13 | Eels | Beautiful Freak | pop |
| 14 | Fatboy Slim | Better living through chemistry | pop |
| 15 | Fatboy Slim | You've Come A Long Way, Baby | pop |
| 16 | Jeff Buckley | Grace | pop |
| 17 | Jeff Buckley | My Sweetheart The Drunk | pop |
| 18 | Jeff Buckley | Sketches for My Sweetheart the Drunk Disc 2 | pop |
| 19 | Jethro Tull | Living In The Past | pop |
| 20 | Jethro Tull | Original Masters | pop |
| 21 | Jethro Tull | Songs From the Wood | pop |
| 22 | Massive Attack | Mezzanine | pop |
| 23 | Massive Attack | Protection | pop |
| 24 | Matmos | Civil War | pop |
| 25 | Mike Oldfield | Crises | pop |
| 26 | Mike Oldfield | Five miles out | pop |
| 27 | Mike Oldfield | Tr3s Lunas | pop |
| 28 | Mike Oldfield | Tres Lunas | pop |
| 29 | Mike Oldfield | Tubular Bells | pop |
| 30 | Mike Oldfield | Tubular Bells II | pop |
| 31 | Mike Oldfield | Tubular Bells III | pop |
| 32 | Mike Oldfield | Voyager | pop |
| 33 | Moloko | All Back To The Mine (Disc 2 of 2) | pop |
| 34 | Moloko | All back to the mine cd1 | pop |
| 35 | Moloko | Do You Like My Tight Sweater? | pop |
| 36 | Moloko | I Am Not A Doctor. | pop |
| 37 | Moloko | Statues | pop |
| 38 | Moloko | Things To Make And Do | pop |
| 39 | Morphine | Yes | pop |
| 40 | Najwa | Mayday | newage |
| 41 | Najwa | Mayday mayday | rock |
| 42 | Orbital | Middle of nowhere | pop |
| 43 | Portishead | Dummy | pop |
| 44 | Portishead | Glory Times (Glory Disc Two) | pop |
| 45 | Portishead | Glory Times (Sour Disc One) | pop |
| 46 | Prodigy | The fat of the land | pop |
| 47 | Red Hot Chili Peppers | Californication | pop |
| 48 | Simple Minds | Celebration | pop |
| 49 | Simple Minds | In The City of Light (CD 1) | pop |
| 50 | Simple Minds | In The City of Light (CD 2) | pop |
| 51 | Simple Minds | Life In A Day | pop |
| 52 | Simple Minds | New Gold Dream (81, 82, 83, 84) | pop |
| 53 | Simple Minds | Real To Real Cacophony | pop |
| 54 | Simple Minds | Simple Minds | pop |
| 55 | Simple Minds | Sparkle In The Rain | pop |
| 56 | Simple Minds | Street Fighting Years | pop |
| 57 | State of Bengal | Visual audio | pop |
| 58 | Susheela Raman | Salt Rain | pop |
| 59 | The Chemical Brothers | Brother's Gonna Work It Out | pop |
| 60 | The Chemical Brothers | Come with us | pop |
| 61 | The Chemical Brothers | Surrender | pop |
| 62 | The Chemical Brothers | exit planet dust | pop |
| 63 | The Police | Synchronicity | pop |
| 64 | The Prodigy | The Prodigy Experience | pop |
| 65 | The Smashing Pumpkins | Adore | pop |
| 66 | The The | Infected | pop |
| 67 | The The | Mind Bomb | pop |
| 68 | Tricky | Maxinquaye | pop |
| 69 | U2 | Boy | pop |
| 70 | U2 | Pop | pop |
| 71 | U2 | The Best of 1980-1990 - The B-sides | pop |
| 72 | U2 | The Best of : 1980-1990 & B-Sides | pop |
| 73 | U2 | War | pop |
| 74 | Underworld | Beaucoup Fish | pop |
| 75 | Underworld | Pearl's Girl | pop |
| 76 | Underworld | Second Toughest in the Infants | pop |
| 77 | Underworld | Second Toughest in the Infants (disc 2) | pop |
| 78 | Various Artists | Siglo 21 [2.0] CD 1 | pop |
| 79 | Various Artists | Siglo 21 [2.0] CD 2 | pop |
| 80 | rinôçérôse | installation sonore | pop |
cddb2discography ©2000 Jeramey A Crawford -- Get a copy at http://rant.marko.net/software/